Clayton County, GA
Home MenuContact
Director:
Patrick Ejike
GIS Manager
Gardner Mayo
P.K. Dixon Building
Annex 2
Operating Hours:
Monday – Friday
8:00 a.m. – 5:00 p.m.
Phone: (770) 477-3569
Walk-in Customer Service Hours
9 a.m. – 3 p.m.
Monday through Friday
Geographic Information System
Map Services - Tax Map Addressing
Data Pricing
Class | Fee |
---|---|
Parcel Feature Class | $0.10 per parcel ($30 min.) |
Zoning Feature Class | $500 Unincorporated County |
Road Line Feature Class | $500 Entire County |
Address Point Feature Class | $500 Entire County |
Misc. Feature Classes (e.g. City Limits) | $50 Per Feature Class |
For more information, e-mail gardner.mayo@claytoncountyga.gov.
Maps
Maps Available for Download | Size/Format |
---|---|
County Base Map | 6.16MB/pdf |
Commission Districts | 9.84MB/pdf |
Commission District 1 | 7.45MB/pdf |
Commission District 2 | 8.09MB/pdf |
Commission District 3 | 7.21MB/pdf |
Commission District 4 | 11.3MB/pdf |
Congressional Districts | 8.54MB/pdf |
Georgia State House | 5.65MB/pdf |
Georgia State Senate | 6.16MB/pdf |
Voting Precincts | 5 MB/pdf |
County School Districts | 7.80MB/pdf |
County Future Land Use | 6.90MB/pdf |
County Zoning Map | 6.38 MB/pdf |
For services not listed above, please contact Clayton County Water Authority GIS Division for assistance at:
Phone: (770) 960-5200